状态: | |
---|---|
数量: | |
产品描述
Item | Parameter | ||
Measurement Range | Maximum Diameter | Ф500mm | |
Minimum Inner Diameter | Ф2mm | ||
Maximum Height | 500mm | ||
Spindle Accuracy | Radial Error | ±(0.025+5H/10000)μm | |
Axial Error | ±(0.02+4X/10000)μm | ||
Parallelism between Rotary Axis and Z-Axis Guideway | 1μm/400mm (Busbar Reference) | ||
Worktable | Tabletop Diameter | Φ280mm | |
Tabletop Diameter | Φ500mm | ||
Load Capacity | 50Kg | ||
Adjustment Range | Adjust the eccentricity ±2mm; adjust the level ±1° | ||
Adjustment Mode | Automatic/Manual | ||
Spinning Speed | 6rpm(0-12 rpm Adjustable) | ||
Column | Straightness (Narrow Range) | 0.35μm /100mm | |
Straightness (Full Range) | 0.6μm /400mm | ||
Horizontal Arm
| Horizontal Moving Range | 180mm | |
Moving Speed | 0.5-6mm/s or Manual | ||
Mobile precision | ≤2μm/150mm | ||
Sensor | Range | 600μm (Radius Difference) | |
Resolution | 0.001μm | ||
Stylus Shape | φ2mmRuby tip (φ1mm、φ0.5mm Optional) | ||
Sensor Direction / Adjustment Angle | Bidirectional/±45 | ||
Data Acquisition | Imported grating 14400 points/cycle | ||
Magnification | Up to 200,000x, adjustable | ||
Aligning and Levelling Mechanism | Stylus Shape(mm) | Φ280mm | |
Aligning and leveling mode | Automatic/Manual (can be switched freely) | ||
Aligning and Leveling Range | Aligning:±3mm Leveling :±1° | ||
Table Runout Mesa flatness (um)
| ≤0.005mm ≤0.003mm | ||
Bearing | >50KG |
Mechanical Part | Host instrument stand | |
Granite table | ||
High precision air bearing spindle | ||
Air Float Column System | ||
Column grating | ||
Cross rail moving device | ||
Centering & Leveling Worktable | Ф280mm、160mm Table Diameter Ф280mm, Table Height 138mm | |
Adjustment Range: Eccentricity :±2mm; adjustment level: ±1° | ||
Precision three-jaw chuck Model CF1-A3
| Outer size clamping range: Ф1 mm~Ф100mm | |
Inner size clamping range: Ф36 mm~Ф90 mm | ||
Air Filtration System | 1 set | |
Electrical Part | Electrical Control System | 1 set |
High Precision Rotary Circular Grating Encoder | 1 set | |
Inductance Sensor | 1 set | |
Extended Sensor Mounting Bar | 1 set | |
Φ2x10mm Ruby Needle | 1 pc | |
Computer Industrial Computer i5 3.0G /RAM 8G/ Hard Disk 1T/Main Board 970 | 1 set | |
Monitor (Brand: Lenovo) | 24 inches | |
Wireless Mouse and Keyboard (Brand: Lenovo) | 1 set | |
HP Color Ink Jet Printer(Brand: HP) | 1 set | |
Measuring Software | 1 set | |
Standard Component | Oval Standard | 1 set |
Cylindrical Standard | 1 set | |
Documentation | Use Chinese Version Instruction Manual (Including Electronic Version) | 1 copy |
Product Warranty Card | 1 copy | |
Product Packing List | 1 copy | |
Product Certificate | 1 copy | |
Equipment Acceptance Sheet | 1 copy | |
Work-Box | 1 set |